| Management number | 248917143 | Release Date | 2026/09/07 | List Price | US$0.20 | Model Number | 248917143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Card Number: | 31/108 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1G] Spiral Drain (20) Heal 20 damage from this Pokemon. |
| Weakness: | Gx2 |
| Retreat Cost: | 1 |
| Set: | Dark Explorers |
| Number: | 31/108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form